Personal Details
Name in Home Country / Full Name: | Leonel de Jesús Álvarez Zuleta |
---|---|
Date of birth/Age: | Jul 29, 1965 (58) |
Place of Birth: | Remedios, Antioquia |
Citizenship: | Colombia |
Avg. term as coach: | 0.61 Years |
Preferred formation: | 4-2-3-1 |
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Pereira Manager | 23/24 (Nov 30, 2023) | expected Dec 31, 2025 | - | 0.00 | ||
Cienciano Manager | 22/23 (Jan 1, 2023) | 22/23 (May 19, 2023) | 14 | 1.50 | ||
Rionegro Águila Manager | 21/22 (Jan 1, 2022) | 22/23 (Dec 31, 2022) | 48 | 1.42 | ||
Libertad Manager | 18/19 (Oct 8, 2018) | 18/19 (Mar 6, 2019) | 22 | 1.91 | ||
Cerro Porteño Manager | 17/18 (Jul 1, 2017) | 17/18 (Jan 31, 2018) | 15 | 1.47 | ||
Indep. Medellín Manager | 14/15 (May 7, 2015) | 16/17 (Dec 31, 2016) | 104 | 1.79 | ||
Tiburones Rojos Manager | 14/15 (Nov 15, 2014) | 14/15 (Dec 31, 2014) | - | 0.00 | ||
Deportivo Cali Manager | 12/13 (Dec 13, 2012) | 13/14 (Feb 26, 2014) | 69 | 1.51 | ||
Itagüí Ditaires Manager | 12/13 (Jul 7, 2012) | 12/13 (Dec 13, 2012) | 25 | 1.56 | ||
Once Caldas Manager | 11/12 (May 15, 2012) | 11/12 (Jun 30, 2012) | - | 0.00 | ||
Colombia Manager | 11/12 (Sep 9, 2011) | 11/12 (Dec 13, 2011) | 3 | 1.33 | ||
Colombia Assistant Manager | 09/10 (May 26, 2010) | 11/12 (Sep 9, 2011) | - | 0.00 | ||
Indep. Medellín Manager | 08/09 (May 19, 2009) | 09/10 (May 25, 2010) | 52 | 1.88 | ||
Indep. Medellín Assistant Manager | 08/09 (Jul 1, 2008) | 08/09 (May 19, 2009) | - | 0.00 | ||
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
03/04 | Jan 1, 2004 | Quindío | Retired | - | - | |||||
02/03 | Jan 1, 2003 | Pereira | Quindío | - | ? | |||||
01/02 | Jan 1, 2002 | New England | Pereira | - | ? | |||||
99/00 | Aug 15, 1999 | Dallas | New England | - | ? | |||||
97/98 | Jan 1, 1998 | Tiburones Rojos | Dallas | - | ? | |||||
96/97 | Oct 15, 1996 | Dallas | Tiburones Rojos | - | ? | |||||
95/96 | Jan 1, 1996 | CD América | Dallas | - | ? | |||||
92/93 | Jul 1, 1992 | Valladolid | CD América | - | €330k | |||||
90/91 | Jul 1, 1990 | CD América | Valladolid | - | €180k | |||||
89/90 | Jan 1, 1990 | Atl. Nacional | CD América | - | ? | |||||
87/88 | Jul 1, 1987 | Indep. Medellín | Atl. Nacional | - | ? | |||||
82/83 | Jan 1, 1983 | Medellín U20 | Indep. Medellín | - | - | |||||
Total transfer fees: | €510k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfobKwusSlZJqkppa%2FpsaOqamonpmhfLW%2BwKKlnqpfZn14hZM%3D