81 | | Aug 1, 2001 (20) | | | €8.00m |
30 | | Jun 28, 1984 (38) | | | €800k |
1 | | Feb 24, 1992 (30) | | | €500k |
87 | | Feb 5, 1995 (27) | | | €100k |
22 | | May 2, 1996 (26) | | | €11.00m |
5 | | Sep 7, 1995 (26) | | | €10.00m |
4 | | Mar 15, 1991 (31) | | | €3.00m |
38 | | Feb 2, 2000 (22) | | | €3.00m |
77 | | Feb 27, 1999 (23) | | | €2.50m |
31 | | Jan 11, 1990 (32) | | | €3.50m |
44 | | Feb 14, 1999 (23) | | | €3.00m |
2 | | Nov 17, 1998 (23) | | | €20.00m |
26 | | Aug 26, 1999 (22) | | | €2.50m |
52 | | Jan 29, 1996 (26) | | | €500k |
6 | | Aug 8, 1989 (32) | | | €6.00m |
8 | | Jun 13, 2000 (22) | | | €8.00m |
7 | | Jul 15, 1997 (24) | | | €7.00m |
21 | | May 13, 1991 (31) | | | €7.00m |
25 | | Sep 1, 2002 (19) | | | €1.50m |
15 | | Aug 21, 2000 (21) | | | €1.00m |
19 | | Jul 24, 1999 (22) |
| | €18.00m |
20 | | Jan 5, 2001 (21) | | | €9.00m |
70 | | Sep 29, 1989 (32) | | | €1.20m |
14 | | Feb 15, 2000 (22) | | | €22.00m |
11 | | Mar 3, 1997 (25) | | | €20.00m |
38 | | Apr 13, 1998 (24) | | | €17.00m |
11 | | Jun 7, 1988 (34) |
| | €3.00m |
50 | | Jun 13, 1993 (29) | | | €1.20m |
23 | | Jan 12, 2001 (21) | | | €9.00m |
99 | | Mar 1, 1999 (23) | | | €5.00m |
10 | | Apr 4, 1987 (35) |
| | €1.50m |
45 | | Apr 16, 2001 (21) | | | €1.20m |
9 | | Jan 19, 1989 (33) | | | €1.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLWit8etmKtllKS7psDSpGasrJGnwbSxyK2caK6Vp7Kquo5vbWlno5a2tLvNmKCdZ2Jlf3I%3D
Share!